| Nazwa wariantu | Promień skrętu |
|---|---|
| Rocks | 7 m |
| Astra | 10 m |
| Astra Electric | 10 m |
| Astra GSe | 10 m |
| Astra Sports Tourer | 10 m |
| Astra Sports Tourer Electric | 10 m |
| Astra Sports Tourer GSe | 10 m |
| Grandland | 10 m |
| Grandland Electric | 10 m |
| Corsa | 10 m |
| Corsa Electric | 10 m |
| Combo Electric | 10 m |
| Combo N1 | 10 m |
| Mokka | 11 m |
| Mokka Electric | 11 m |
| Frontera | 11 m |
| Frontera Electric | 11 m |
| Combo Cargo | 11 m |
| Combo Electric Cargo | 11 m |
| Movano Cargo | 12 m |
| Vivaro Cargo | 12 m |
| Vivaro Electric Cargo | 12 m |
| Vivaro Kombi | 12 m |
| Zafira | 12 m |
| Movano Electric Cargo | 14 m |
| Model samochodu | Promień skrętu |
|---|---|
| Volvo 940/960 1994 | 9 m |
| Daewoo Evanda 2002 | 10 m |
| Jaguar X-Type 2001 | 10 m |
| Lexus IS 1999 | 10 m |
| BMW E3 1968 | 10 m |
| Opel Diplomat 1969 | 11 m |
| Renault Talisman 2016 | 11 m |
| Jaguar XE 2015 | 11 m |
| Lexus GS 1993 | 11 m |
| Infiniti M 2010 | 11 m |
| Infiniti Q70 2014 | 11 m |
| Volvo S60/V60 2000 | 11 m |
| Cadillac CT6 2016 | 11 m |
| Alfa Romeo 2000 Berlina 1970 | 11 m |
| Mercedes-Benz S-Klasse 1965 | 11 m |
| Jaguar XJ 1968 | 12 m |
| Lexus LS 1990 | 12 m |
| Bentley Flying Spur 2005 | 12 m |
| Jaguar Daimler 1985 | 13 m |
Daewoo Evanda 2002
10 m
Jaguar X-Type 2001
10 m
Jaguar XE 2015
11 m
Infiniti M 2010
11 m
Infiniti Q70 2014
11 m
Jaguar XJ 1968
12 m
Jaguar Daimler 1985
13 m