| Silnik | Masa własna (UE) |
|---|---|
| {VAN} L2H1 33 2.2 D Duty 88 kW | 2075 kg |
| {VAN} L2H2 35 2.2 D Duty 103 kW | 2100 kg |
| {VAN} L3H2 35 2.2 D Comfort {automatic} 132 kW | 2210 kg |
| {VAN} L3H2 35 Heavy 2.2 D Comfort 132 kW | 2358 kg |
| Electric {VAN} L3H2 35 Heavy Comfort 205 kW | 2790 kg |
| Nazwa wariantu | Masa własna (UE) |
|---|---|
| Aygo X ) X Air 1.0 Limited S-CVT 53 kW | 1015 kg |
| Yaris GR Yaris 1.6 Turbo 4WD 206 kW | 1065 kg |
| Yaris Cross 1.5 Hybrid 130 Team Deutschland CVT 96 kW | 1170 kg |
| Proace City {VAN} L1 1.5 D-4D Meister 55 kW | 1284 kg |
| GR86 GR86 2.4 {automatic} 172 kW | 1346 kg |
| GR Yaris GR Yaris 1.6 Turbo 4WD 206 kW | 1356 kg |
| Proace City Verso L1 1.5 D-4D Meister 55 kW | 1366 kg |
| Corolla 2.0 Hybrid GR Sport 144 kW | 1420 kg |
| Corolla Touring Sports 2.0 Hybrid GR Sport 144 kW | 1485 kg |
| C-HR 2.0 Plug-In Hybrid Flow 164 kW | 1505 kg |
| Corolla Cross 2.0 Hybrid Team Deutschland 145 kW | 1515 kg |
| GR Supra GR Supra 2.0 Dynamic {automatic} 190 kW | 1570 kg |
| Proace City Electric {VAN} L1 1.5 D-4D Meister 55 kW | 1590 kg |
| Camry Limousine 2.5 Hybrid Executive 160 kW | 1595 kg |
| RAV4 2.5 Plug-in Hybrid AWD-i 225 kW | 1615 kg |
| Prius Plug-In 2.0 Plug-In Hybrid 164 kW | 1620 kg |
| Proace {VAN} {VAN} L1 1.5 D-4D Select 88 kW | 1656 kg |
| Proace City Electric Verso L1 1.5 D-4D Meister 55 kW | 1664 kg |
| Proace Verso {VAN} L1 1.5 D-4D Select 88 kW | 1835 kg |
| Mirai Luxury 134 kW | 1900 kg |
| RAV4 Plug-In Hybrid 2.5 Plug-in Hybrid AWD-i 225 kW | 1910 kg |
| Proace Electric {VAN} {VAN} L1 1.5 D-4D Select 88 kW | 1949 kg |
| Proace Electric Verso {VAN} L1 1.5 D-4D Select 88 kW | 1949 kg |
| Hilux Double Cab 2.8 D-4D GR Sport 4x4 {automatic} 150 kW | 1960 kg |
| bZ4X Teamplayer AWD 252 kW | 2014 kg |
| Highlander 2.5 Hybrid Business Edition 182 kW | 2015 kg |
| Proace Max {VAN} {VAN} L2H1 33 2.2 D Work 88 kW | 2075 kg |
| Land Cruiser Land Cruiser 2.8 D-4D Executive {automatic} {7-seats} 151 kW | 2410 kg |
| Land Cruiser First Edition Land Cruiser 2.8 D-4D Executive {automatic} {7-seats} 151 kW | 2410 kg |
| Proace Max Electric {VAN} {VAN} L2H1 33 2.2 D Work 88 kW | 2790 kg |
| Model samochodu | Masa własna (UE) |
|---|---|
| Fiat Tipo Kombi 1.3 Multijet 2020 | 1385 kg |
| VW Nutzfahrzeuge Caddy Cargo 2.0 TDI SCR 2020 | 1543 kg |
| Maxus eDeliver 3 Kastenwagen L1 (50 kWh) 2020 | 1695 kg |
| Fiat Scudo Kastenwagen L2 2.0 BlueHDi 145 2024 | 1791 kg |
| Toyota Proace Verso L1 2.0 D-4D 2024 | 1835 kg |
| Ford Transit Custom Kastenwagen 320 L1 2.0 EcoBlue 2023 | 1893 kg |
| Maxus eDeliver 5 Kastenwagen L1 (64 kWh) 2024 | 1925 kg |
| Citroen e-Jumpy Kastenwagen M (50 kWh) 2024 | 1949 kg |
| Opel Vivaro Electric Cargo M (50 kWh) 2024 | 1949 kg |
| Toyota Hilux Single Cab 2.4 D-4D 2020 | 1960 kg |
| Renault Master Kastenwagen L1H1 2,8t Blue dCi 135 2020 | 1978 kg |
| Nissan Primastar Kombi L1H1 2,8t dCi 110 2021 | 1992 kg |
| VW Nutzfahrzeuge Crafter 30 Kastenwagen Normaldach mittellang 2.0 TDI BMT 2017 | 2022 kg |
| Renault Trafic Combi Blue dCi 110 2021 | 2041 kg |
| Nissan Interstar Kastenwagen L2H2 3,5t dCi 105 2024 | 2053 kg |
| Toyota Proace Max Kastenwagen L2H1 33 2.2 D 2024 | 2075 kg |
| Opel Movano Cargo L2H1 30 2.2 BlueHDI 120 2024 | 2075 kg |
| Citroen Jumper Kastenwagen L2H1 30 2.2 BlueHDi 120 2024 | 2075 kg |
| Peugeot Boxer Kastenwagen L2H2 330 2.2 BlueHDi 120 2024 | 2100 kg |
| KGM Musso 2.2 Diesel 2025 | 2145 kg |
| Citroen Holidays BlueHDi 145 Start&Stop 2024 | 2235 kg |
| Ford Tourneo Custom 320 L1 2.0 EcoBlue 2023 | 2251 kg |
| VW Nutzfahrzeuge Amarok Doppelkabine 2.0 TDI SCR 2023 | 2262 kg |
| Maxus eDeliver 7 Kastenwagen L1 (77 kWh) 2024 | 2375 kg |
| Maxus eDeliver 9 Kastenwagen L2H2 N1 (52 kWh) 2020 | 2375 kg |
| ARI Motors 1710 Kastenwagen 3,5t (77 kWh) 2024 | 2700 kg |
VW Nutzfahrzeuge Caddy Cargo 2.0 TDI SCR 2020
1543 kg
VW Nutzfahrzeuge Crafter 30 Kastenwagen Normaldach mittellang 2.0 TDI BMT 2017
2022 kg
VW Nutzfahrzeuge Amarok Doppelkabine 2.0 TDI SCR 2023
2262 kg